7th and 8th Grade Track
2007
| Date | Opponent | Site | Time | Score |
| April 11 | Louisville | H | 4:30 | Boys |
| April 18 | Carrollton | H | 4:30 | Boys MMS 84 Carrollton 30 Girls MMS 85 Carrollton 29 |
| April 20 | West Branch | A | 4:30 | Boys |
| April 23 | Minerva | H | 4:30 | Boys Girls |
| April 25 | Canton South | A | 4:30 | Boys/Girls Marlington 97 CS 17 Josh Guthrie breaks record in 100 M with a time of 11.4 breaking the record of 11.6 |
| April 27 | Minerva Twilight (Minerva HS) | A | 4:30 | Boys Girls 4x400 team of Eryn Oakes, Katie Fox, Heidi Steiner, and Cassie Ohman broke the record with a time of 4:31.4. The old record was 4:33. |
| April 30 | Alliance | H | 4:30 | Boys Marlington 74 Allianace 40 Josh Guthrie breaks the record in the 200M with a time of 24.3. The old record was 24.7. Girls Marlington 71 Alliance 43 Harlee Floyd ties the record in the 200 hurdles with a time of 32.2. |
| May 2 | Northwest | H | 4:30 | Boys Josh Guthrie breaks record in 200 Hurdles with a time of 27.03 Old record 27.4 Girls Harlee Floyd breaks record in 200 Hurdles with a time of 31.75. old record 32.2 |
| May 9 | Carrollton NBC League Meet | A |
Last Updated May 3, 2007