MMS Golf
2006-2007 Season |
Congratulations to our NBC Champ Golf Team!!
| Date | Opponent | Site | Score | Result |
| Aug. 14 | Minerva Invitational | A | 2nd of 12 teams | |
| Aug. 22 | New Philadelphia | H | 178-199 | W |
| Aug. 25 | Minerva | A | 181-194 | W |
| Aug. 29 | West Branch | H | 185-204 | W |
| Aug. 31 | Carrollton | A | 184-201 | W |
| Sept. 5 | Claymont | H | 176-178 | L |
| Sept. 14 | Dover | A | 201-276 | W |
| Sept. 18 | West Branch | A | W | |
| Sept. 20 | Minerva | H | W | |
| Sept. 23 | Carrollton Tournament | A | W 1st of 15 teams |
Last Updated November 7, 2006