8th Grade Girls' Basketball
2006-2007
| Date | Opponent | Site | Time | Score |
| Dec. 4 | West Branch | A | 4:30 p.m. | L 30-10 |
| Dec. 6 | Louisville | H | 4:30 p.m. | L 17-48 |
| Dec. 11 | Carrollton | A | 4:30 p.m. | L 29-7 |
| Dec. 13 | Canton South | A | 4:30 p.m. | L 28-18 |
| Dec. 18 | Alliance | H | 4:30 p.m. | W 44-26 |
| Dec. 20 | Minerva | A | 4:30 p.m. | L 47-10 |
| Jan. 3 | Northwest | H | 4:30 p.m. | W 32-29 |
| Jan. 10 | West Branch | H | 4:30 p.m. | W 29-24 |
| Jan. 17 | Louisville | A | 4:30 p.m. | L 15-64 |
| Jan. 22 | Carrollton | H | 4:30 p.m. | W 38-34 |
| Jan. 24 | Canton South | H | 4:30 p.m. | W 32-16 |
| Jan. 29 | Alliance | A | 4:30 p.m. | W 42-14 |
| Jan. 31 | Minerva | H | 4:30 p.m. | L 41-9 |
| Feb. 5 | Northwest | A | 4:30 p.m. |
Last Updated February 1, 2007