8th Grade
Boys' Basketball
2006-2007 Season
| Date | Opponent | Site | Time | Score |
| Dec. 4 | West Branch | H | 4:30 p.m. | W 44-33 |
| Dec. 6 | Louisville | A | 4:30 p.m. | L 36-51 |
| Dec. 11 | Carrollton | H | 4:30 p.m. | L 59-60 OT |
| Dec. 13 | Canton South | H | 4:30 p.m. | W 36-28 |
| Dec. 18 | Alliance | A | 4:30 p.m. | W 46-34 |
| Dec. 20 | Minerva | H | 4:30 p.m. | L 37-40 |
| Jan. 3 | Northwest | A | 4:30 p.m. | W 48-40 |
| Jan. 10 | West Branch | A | 4:30 p.m. | W32-16 |
| Jan. 17 | Louisville | H | 4:30 p.m. | L 40-48 |
| Jan. 22 | Carrollton | A | 4:30 p.m. | L 40-53 |
| Jan. 24 | Canton South | A | 4:30 p.m. | W 46-30 |
| Jan. 29 | Alliance | H | 4:30 p.m. | L 46-50 |
| Jan 31 |
Minerva | A | 4:30 p.m. | |
| Feb. 5 | Northwest | H | 4:30 p.m. |
Last Updated January 31, 2007