7th Grade Boys' Basketball
2006-2007 Season
| Date | Opponent | Site | Time | Score |
| Dec. 4 | West Branch | H | 4:30 p.m. | W 34-20 |
| Dec. 6 | Louisville | A | 4:30 p.m. | L 33-38 |
| Dec. 11 | Carrollton | H | 4:30 p.m. | W 32-25 |
| Dec. 13 | Canton South | H | 4:30 p.m. | W 33-28 |
| Dec. 18 | Alliance | A | 4:30 p.m. | L 50-40 |
| Dec. 20 | Minerva | H | 4:30 p.m. | L 43-36 |
| Jan. 3 | Northwest | A | 4:30 p.m. | W 40-39 |
| Jan. 10 | West Branch | A | 4:30 p.m. | W 31-28 |
| Jan. 17 | Louisville | H | 4:30 p.m. | L37-33 |
| Jan. 22 | Carrollton | A | 4:30 p.m. | W24-13 |
| Jan. 24 | Canton South | A | 4:30 p.m. | |
| Jan. 29 | Alliance | H | 4:30 p.m. | |
|
Jan 31 |
Minerva | A | 4:30 p.m. | |
| Feb. 5 | Northwest | H | 4:30 p.m. |
Last Updated January 23, 2007